KYC and KYB Review
Identity assurance queues - decisions replayable and role-scoped - oldest first
Josiane Uwimana - KYC Reviewer
Tier 3 needs a distinct checker
KYC in queue
41
oldest 6h of 48h SLA
KYB in queue
9
2 breaching SLA
Dormant accounts
318
90+ days idle
Auto-cleared today
126
all 9 methods passed
| Case | Customer | Target tier | Trigger | SLA remaining | Auto checks | Action |
|---|---|---|---|---|---|---|
| CASE-5521 | Divine Ingabire | Tier 3 EDD | Customer request | 03:41 left | 1 referred | Reviewing |
| CASE-5519 | Eric Mugisha | Tier 2 | Limit reached | 28:12 left | 8/8 passed | Open |
| CASE-5517 | Grace Umutoni | Tier 3 EDD | Risk signal (FRE) | 00:24 left | Sanctions refer | Open |
| CASE-5514 | Samuel Nsengimana | Tier 2 | Customer request | 41:55 left | Address refer | Open |
NIDA e-KYC: ID number and fingerprint match confirmed (method 3). Evidence stored in MinIO with WORM retention; the case holds a reference only.
Nine verification methods
1 referred1 Government ID document (OCR, authenticity) Pass
2 One-Click / document-free KYCNot required
3 Government database e-KYC (NIDA) Pass
4 Biometric with liveness and face match Pass
5 Address verification Referred
6 AML, sanctions and PEP screening Pass
7 Email and phone insights Pass
8 Fraud intelligence (device and IP) Pass
9 Dynamic risk scoring (FRE) 182 / 1000
Referred: address document is 5 months old and exceeds the 90 day freshness rule. Request a fresh utility bill or accept geo evidence.
Tier decision
Maker-checker: a Tier 3 grant and any override of a failed method require a second reviewer distinct from you before it takes effect.
Tier model reference
| Tier | Name | Requirements and effect |
|---|---|---|
| Tier 0 | Anonymous | SIM based registration only; discovery and bill pay |
| Tier 1 | Basic | National ID number, name, gender, date of birth; moderate limits |
| Tier 2 | Verified | Document scan plus liveness, optional address; standard everyday limits |
| Tier 3 | Enhanced Due Diligence | Full document suite, source of funds, biometric match; highest limits |
Note: sanctions and PEP screening (method 6) is mandatory at every tier above 0 and re-runs quarterly; a hit blocks the case and opens an AML case (fail closed).
| Case | Business | Target tier | UBO / director checks | SLA remaining | Status | Action |
|---|---|---|---|---|---|---|
| KYB-2231 | Kivu Home and Living | KYB-2 Verified | Director liveness pending | 00:52 left | Manual review | Open |
| KYB-2229 | Muhazi Auto Parts | KYB-2 Verified | Registry cross-check OK | 19:30 left | AML screening | Open |
| KYB-2224 | Nyanza Dairy Store | KYB-3 Enhanced | UBO sanctions near-match | 00:08 left | Escalated to MLRO | Open |
KYB framework: business tiers layer entity AML and sanctions screening on the entity and its ultimate beneficial owners, plus director Government ID and liveness (methods 1 and 4) and a registry cross-check (method 3). Government and statutory billers run under the KYG framework. The KYB system of record is the Efashe Payment Gateway (C3).
| Wallet | Customer | Idle for | Balance held | Last activity | Action | |
|---|---|---|---|---|---|---|
| W-11284 | Emmanuel Bizimana | 124 days | RWF 3,200 | 18 Mar 2026 | Freeze | |
| W-10992 | Aline Uwase | 98 days | RWF 0 | 13 Apr 2026 | Close | |
| W-10471 | Patrick Habimana | 402 days | RWF 41,900 | 14 Jun 2025 | Escheat review |
Dormancy policy: accounts idle beyond the threshold are flagged for freeze, then closure. Balances held on closed dormant accounts are moved to a control account, never written off, and remain reversible on customer reactivation.
No dormant accounts match this filter
Widen the idle period or clear the tier filter to see more accounts.
KYC and KYB Review
Resolving the case list
KYC and KYB Review
Two cases are close to their review window
KYC-2026-1188 has 22 minutes of its window left. A case that breaches is not decided automatically and it is not auto-approved: it escalates to a senior reviewer and the customer is told there is a delay. Nobody is verified by a timer running out.
| Case | Type | Opened | Window left | State |
|---|---|---|---|---|
| KYC-2026-1188 Aline Uwase, Tier 2 upgrade | Manual review, face match borderline | 3h 38m ago | 22 minutes | Unassigned |
| KYB-2026-0412 Kigali Electronics Ltd, KYB-2 | Screening hit on a director | 1d 4h ago | 4 hours | With j.mukama |
| KYC-2026-1190 Samuel Nsengimana, Tier 3 EDD | Enhanced due diligence, value trigger | 2h 10m ago | 1d 22h | Unassigned |
What the clock is measuring. Time since the customer finished their part, not time since an operator picked it up. Leaving a case unassigned does not stop the clock, which is the point.
KYC and KYB Review
Another operator decided this case
Somebody else already decided this. KYC case KYC-2026-1188 was approved to Tier 2 by j.mukama at 14:07 today, so your decision was refused rather than silently overwriting theirs. The platform returns a state conflict, and that is the right answer: two operators deciding the same item is exactly what maker-checker is meant to catch.
| Error returned | 409 STATE_CONFLICT |
| Item | KYC case KYC-2026-1188 |
| Already decided by | j.mukama |
| When | 14:07 today |
| Outcome that stands | approved to Tier 2 |
| Your action | Discarded. Nothing was written. |
Why the queue let you open it. The list was loaded before they decided. Refreshing the queue removes it, and any decision you were part way through is lost rather than applied to a closed item.