Employee Roster Upload
Akagera Holdings Ltd - import your staff list, then submit it for approval
Upload file
Map columns
Review validation
Submit for approval
1. Start from the template
Use the Efashe roster template so the columns line up. Required columns: National ID (16 digits), Employee ID, Full name, Department and Max loan limit (RWF).
Roster template (.xlsx)MOU cap: the max loan limit cannot exceed RWF 2,000,000 per
employee. Higher values are capped automatically on approval.
2. Upload the completed file
Drop your CSV or XLSX here, or browse
akagera_roster_jul2026.xlsx
312 rows - 84 KB - uploaded 08:52
Column mapping
All required fields mapped| Efashe field | Your column | Sample value | Status | |
|---|---|---|---|---|
| National ID | Column A - "NID" | 1198800012345678 | Mapped | |
| Employee ID | Column B - "Staff No" | AKG-0417 | Mapped | |
| Full name | Column C - "Employee Name" | Aline Uwase | Mapped | |
| Department | Column D - "Dept" | Finance | Mapped | |
| Max loan limit | Column E - "Loan Cap RWF" | 1,200,000 | Mapped |
Validation results
312 rows checked305
Valid rows
3
Errors (block)
4
Warnings (capped)
2
Duplicates
3 errors must be fixed before this file can be submitted. Warnings are applied
automatically: limits above the MOU cap are reduced to RWF 2,000,000.
| Row | Employee | Field | Value | Issue |
|---|---|---|---|---|
| 14 | Eric Mugisha | National ID | 1198X | Not 16 digits |
| 27 | (blank) | Full name | - | Required, missing |
| 58 | Josiane Uwimana | Employee ID | - | Required, missing |
| 103 | Grace Umutoni | Max loan limit | 3,500,000 | Above MOU cap, capped to 2,000,000 |
| 210 | Emmanuel Bizimana | National ID | 1199080078901234 | Duplicate of row 44 |
Maker-checker: submitting does not add anyone to the live roster. A designated approver must
sign off the file first. No employee is eligible for lending until that sign-off is complete.
File: akagera_roster_jul2026.xlsx - initiated by Claudine Mukamana
Submit stays disabled until the 3 blocking errors are resolved.
3 rows need fixing
akagera-roster-jul-2026.xlsx - 306 rows read, 303 valid
Nothing can be submitted while these stand. A bad row
would put an employee on the roster who cannot be matched to a real person, and the guarantee would
then cover somebody who does not exist.
| Row | Employee | Field | Why it failed | Code |
|---|---|---|---|---|
| 18 | Jean Bosco Habimana | National ID | 1 1988 8 0021 4 is 15 digits. A Rwandan national ID is 16. | LEN-3003 |
| 94 | Divine Iradukunda | Maximum limit | Blank. Every employee needs a maximum, because that is what you are guaranteeing. | LEN-3003 |
| 207 | Samuel Nsengimana | Employee ID | AKG-0417 is already used by Eric Mugisha on row 12. | LEN-3003 |
Two ways forward. Fix the three rows and upload again, or exclude them and
submit the 303 that passed. Excluded employees simply stay off the roster and cannot borrow.
All 306 rows are valid
akagera-roster-jul-2026.xlsx - this would become roster v7
Every national ID matched and every employee id is
unique. Here is exactly what would change against the roster in force.
Added
4
New joiners
Limit changed
5
3 up, 2 down
Removed
2
Leavers
Unchanged
295
| Change | Employee | Was | Becomes | Effect |
|---|---|---|---|---|
| Added | Divine Iradukunda, AKG-0511 | - | RWF 600,000 | Becomes eligible once approved |
| Limit up | Eric Mugisha, AKG-0417 | RWF 900,000 | RWF 1,200,000 | His pending RWF 1,400,000 application is still over the new limit |
| Limit down | Grace Umutoni, AKG-0420 | RWF 900,000 | RWF 750,000 | Her outstanding RWF 400,000 loan is unaffected |
| Removed | Patrick Nkurunziza, AKG-0388 | RWF 500,000 | - | Cannot borrow again. His RWF 120,000 outstanding still repays by deduction |
Removing someone does not cancel what they already owe. The outstanding
balance keeps repaying by payroll deduction under the guarantee that was in force when it was lent.
Roster v7 is with the approver
Submitted by you at 09:14 today
You cannot approve this, and the button is not there for
you. You uploaded it, so signing it off yourself would defeat the point of the approval gate.
It is with Thomas Nkusi.
| Version | v7, will replace v6 when approved |
| Uploaded by | Claudine Mukamana, HR manager, initiator |
| Waiting on | Thomas Nkusi, finance director, approver |
| Rows | 306, all valid |
| Changes | 4 added, 5 limit changes, 2 removed |
| Effective | The moment he approves it, not before |
| Roster in force meanwhile | v6, approved 12 July 2026 |
- Uploaded and validated - by youToday, 09:14
- Awaiting the approver - Thomas Nkusi has been emailed
- Approved and effective - employees become eligible at their new limits