Statements
Money in
RWF 420,000
Money out
RWF 298,500
Closing balance
RWF 184,250
Transactions
1 - 20 July 2026| Date | Reference | Description | Amount | Balance |
|---|---|---|---|---|
| 20 Jul | TX-01982 | Order NX-2026-081142 (escrow) | - RWF 237,000 | 184,250 |
| 18 Jul | TX-01960 | Cash in - Agent SB-4471 | + RWF 300,000 | 421,250 |
| 16 Jul | TX-01948 | EUCL CashPower - meter 04-2218-77 | - RWF 10,000 | 121,250 |
| 14 Jul | TX-01931 | Sent to Eric Mugisha | - RWF 25,000 | 131,250 |
| 12 Jul | TX-01902 | Salary loan disbursement | + RWF 120,000 | 156,250 |
Tax statement: A yearly tax summary is available for download at the top of this page.
Statements
Nothing matched, 1 to 7 July, cash-outs only, over RWF 500,000
Nothing matched those filters
Your filters are narrow: one week, one transaction type, and a floor above anything you did that week. Widening any one of them will probably be enough.
Your export is ready
1 January to 19 July 2026 - 412 transactions
Built and signed. A statement export carries a
checksum so a bank or a landlord can tell it has not been edited after the fact.
| Period | 1 Jan to 19 Jul 2026 |
| Transactions | 412 |
| Money in | RWF 4,182,000 |
| Money out | RWF 3,997,750 |
| Formats | PDF, CSV and OFX |
| Checksum | sha256:1f9c...b204 |
Ready